PRODUCT CENTER
VIEW PRODUCTS
scroll down
  • Product description
  • Uses

    Suitable for the deployment and installation of single-conductor, double-bundled, or quad-bundled conductors.

    Explanation

    • The product pulleys are available in MC-reinforced nylon, high-strength aluminum, and rubber-coated high-strength aluminum options;

    • Custom-made pulleys for special specifications are available.

    Product Number Model Number of pulleys Rated Load (kN) Applicable Conductor Specifications (LGJ) Groove bottom diameter (mm) Pulley outer diameter (mm) Wheel width (mm) Weight (kg)
    0251 SHD-1N-408/18 1 18 ≤ 400 408 508 75–100 23
    0252 SHD-3N-408/35 3 35 ≤ 400 408 508 75–100 47
    0253 SHD-5N-408/60 5 60 ≤ 400 408 508 100 90
    0254 SHD-1N-560/18 1 18 ≤ 500 560 660 100 31
    0255 SHD-3N-560/35 3 35 ≤ 500 560 660 100 80
    0256 SHD-5N-560/70 5 70 ≤ 500 560 660 100 100
    0257 SHD-7N-560/100 7 100 ≤ 500 560 660 100–110 198
    0258 SHD-1N-710/25 1 25 ≤ 630 710 822 110 33
    0259 SHD-3N-710/50 3 50 ≤ 630 710 822 110 120
    0261 SHD-5N-710/100 5 100 ≤ 630 710 822 110 180
    0262 SHD-7N-710/120 7 120 ≤ 630 710 822 110 285
    0263 SHD-1N-800/30 1 30 ≤ 800 800 916 110–120 135
    0264 SHD-3N-800/60 3 60 ≤ 800 800 916 110–120 200
    0265 SHD-5N-800/120 5 120 ≤ 800 800 916 110–120 330
    0266 SHD-7N-800/150 7 150 ≤ 800 800 916 110–120 395
    0267 SHD-3NJ-1000/180 3 180 ≤ 1250 1000 1160 150 380

Uses

Suitable for the deployment and installation of single-conductor, double-bundled, or quad-bundled conductors.

Explanation

• The product pulleys are available in MC-reinforced nylon, high-strength aluminum, and rubber-coated high-strength aluminum options;

• Custom-made pulleys for special specifications are available.

Product Number Model Number of pulleys Rated Load (kN) Applicable Conductor Specifications (LGJ) Groove bottom diameter (mm) Pulley outer diameter (mm) Wheel width (mm) Weight (kg)
0251 SHD-1N-408/18 1 18 ≤ 400 408 508 75–100 23
0252 SHD-3N-408/35 3 35 ≤ 400 408 508 75–100 47
0253 SHD-5N-408/60 5 60 ≤ 400 408 508 100 90
0254 SHD-1N-560/18 1 18 ≤ 500 560 660 100 31
0255 SHD-3N-560/35 3 35 ≤ 500 560 660 100 80
0256 SHD-5N-560/70 5 70 ≤ 500 560 660 100 100
0257 SHD-7N-560/100 7 100 ≤ 500 560 660 100–110 198
0258 SHD-1N-710/25 1 25 ≤ 630 710 822 110 33
0259 SHD-3N-710/50 3 50 ≤ 630 710 822 110 120
0261 SHD-5N-710/100 5 100 ≤ 630 710 822 110 180
0262 SHD-7N-710/120 7 120 ≤ 630 710 822 110 285
0263 SHD-1N-800/30 1 30 ≤ 800 800 916 110–120 135
0264 SHD-3N-800/60 3 60 ≤ 800 800 916 110–120 200
0265 SHD-5N-800/120 5 120 ≤ 800 800 916 110–120 330
0266 SHD-7N-800/150 7 150 ≤ 800 800 916 110–120 395
0267 SHD-3NJ-1000/180 3 180 ≤ 1250 1000 1160 150 380

Key words:

Plant and equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Plant And Equipment

Ningbo Jixiang Electric Power Equipment Manufacturing Co., Ltd. specializes in the development, design, and production of electric power construction equipment (tools). 

2003 year

Company Established

80 +

Company employees

5000 +

Company area

100 +

Serve the nation

Jixiang Electric Power

Honor

High-Tech Enterprise Certificate

High-Tech Enterprise Certificate

Certificate of Standardized Safety Production

Certificate of Standardized Safety Production

Test Report

Test Report

Test Report

Test Report

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!